Icon 3 is the latest smartphone from Cricket Wireless, launched in USA in the month of October. The device has a single front and back camera, and it is powered by a quad-core CPU. On the front, there is a 6.5-inches dewdrop display with 720 x 1600 pixels resolution.
Powering the phone is MediaTek’s Helio A20 Chipset, a quad-core CPU clocked at 1.8GHz, along with PowerVR GE8320 GPU. The model has 3GB RAM and 32GB of internal storage, expandable up to 128GB via SD-card.
The Cricket Icon 3 only sport a single front and back camera. On the rear, there is an 8-megapixel lens, while a 5-megapixel selfie snapper is kept upfront.
The device has a rear placed fingerprint scanner and come with a single 4G SIM space. You are also getting a 3500mAh battery on the inside, while Google Android 11 runs out of the box. The full specifications and feature of Cricket Icon 3 are contained in the table below.
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
4G Network Bands | 4G LTE |
5G Network Bands | Does not have support for 5G Network |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Also Known As Alternative names for gadgets, as called in other markets or countries | Cricket Icon 3 |
Announced | 2021, October 11th |
Status | Available. Released 2021, October |
Dimensions | 169.93 x 77.22 x 8.89 mm |
Weight | --- |
Build <strong>Build</strong> refers to the built quality of the device | Plastic |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Dual SIM (Nano-SIM, dual stand-by) |
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.5 inches, 96.7 cm2 (~81.3% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~272 ppi density) |
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 11 |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek MT6761D Helio A20 (12 nm) |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Quad-core 1.8 GHz Cortex-A53 |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | PowerVR GE8300 |
RAM + ROM <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 3 GB |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Yes, up to 128 GB via microSD card |
Camera Type | Single Lens |
Camera Sensor(s) | 8 megapixel rear camera |
Camera Features |
Autofocus Geotagging Panorama Touch focus Face detection Self-timer Scene mode |
Video Resolution | [email protected] |
Camera Type | Single Lens |
Camera Sensor(s) | 5-megapixel front camera |
Camera Features |
FaceID, AI Beauty |
Video Resolution | 1080p |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Sound Enhancements | Active noise cancellation with dedicated mic |
USB | USB Type-C 2.0 |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Bluetooth 5.1, A2DP |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Ion 3500 mAh battery |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (rear-mounted), accelerometer, proximity |
Colors | Maritime Blue |
Java Support <strong>Java</strong> for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. | No |
Box Contents What is in the box, What is the box content, What accessories is in the box |
- Cricket Icon 3 - Charging Brick - USB cable |
My husband and I got this phone and when we talk to each other using the phone app it’s glitchy and horrible service the duo app helps a bit with that however when I talk to anyone else it works pretty good, very little skips and miscommunication. When will this phone take on the 5g world as well because it’s service is very poor compared to my Nokia C2 tava which is pretty old and my husband’s lg fortune we had better service with those why the sudden drop in quality of service?!
please help me move or delete the buttons on the screen when I am talking. I keep pressing the mute button while on a call.
This phone has got to be the worst phone I have ever had. First of all, the touch. The touch sucks and I can’t touch anything because the touch sensitivity is horrible. Another thing, it’s slow. I want a fast phone that can actually cooperate with me and not be slow and unresponsive. So out of all the phones I used, this is the worst phone I have ever used. Hope the phone creater/programmer would go back to tech school just horrible very horrible
Create one then