S97 Pro is Doogee newest rugged smartphone launched in April of 2021. The model comes in a 6.39-inches display with 720 x 1560 pixels resolution. This panel is IPS, and it has a notable dot-notch overhead the screen. There is also a notable bezels on all side of the phone, probably to aid the phones toughness.
Under the hood, the S97 Pro is powered by an octa-core Mediatek Helio G95 CPU clocked at 2.1GHz, along with Mali-G76 MC4 GPU, enormous 8GB of RAM and 128GB internal storage, which can be further pushed to 512GB via external SD-card.
On the camera department, four modules are used on the back; a 48-megapixel main lens with PDAF and F/1.8 aperture, pegged with a 8-megapixel super wide angle lens of up to 130° FoV, and two other 2MP lenses, being a depth and macro snappers respectively. There is also a quad LED flash at the back, while a single 16-megapixel is used in the notch upfront.
The device come with laser rangefinder, and it is MIL-STD-810 compliant. Moreover, there is a side-mounted fingerprint scanner, and support for hybrid dual Nano-SIM, with global 4G LTE network. There is a larger 8500mAh battery with 33W fast charger, while Google Android 11 run out of the box. The full specifications and features of Doogee S97 Pro are contained in the table below.
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Network Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 & TD-SCDMA |
3G Network Bands |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network Bands | LTE band 1-5, 7, 8, 12, 13, 17-20, 25, 26, 28, 38, 40, 66 |
5G Network Bands | Does not have support for 5G Network |
Speed | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Also Known As Alternative names for gadgets, as called in other markets or countries | Doogee S97 Pro |
Announced | 2021, April 09 |
Status | Available. Released 2021, April |
Dimensions | 170.2 x 83.6 x 16.2 mm |
Weight | --- |
Build <strong>Build</strong> refers to the built quality of the device |
Glass front - IP68/IP69K - MLT-STD-810 |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.39 inches, 104.7 cm2 (~79.9% screen-to-body ratio) |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 11 |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek Helio G95 (12 nm) |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.1 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G76 MC4 |
RAM + ROM <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8 GB |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Yes, up to 512 GB via microSD card (uses SIM 2 slot) |
Camera Type | Quadruple Lenses |
Camera Sensor(s) |
Main: 64 MP, f/1.8, 26mm, 1/1.97", 0.7µm, PDAF Ultrawide: 8 MP, f/2.2, 130˚, 1/4.0", 1.12µm Macro: 2 MP, f/2.8, Depth: 2 MP, f/2.8 |
Camera Features |
Autofocus Continuous shooting Digital zoom Optical zoom Digital image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Macro mode |
Video Resolution | [email protected], [email protected]/60/120fps, (gyro-EIS) |
Camera Type | Single Lens |
Camera Sensor(s) | 16-megapixel |
Camera Features |
FaceID Autofocus |
Video Resolution | [email protected] |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack, |
Sound Enhancements | - Active noise cancellation with dedicated mic |
USB | 2.0, Type-C 1.0 reversible connector |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Bluetooth 5.0, A2DP, LE, aptX HD |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
FM Radio | No |
Battery Capacity | Non-removable Li-Po 8500mAh battery |
Fast Charging | Yes, Fast battery charging 33W |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (in-screen), accelerometer, gyro, proximity, compass |
Colors | Ocean Blue, Cosmic Black |
Java Support <strong>Java</strong> for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. | No |
Box Contents What is in the box, What is the box content, What accessories is in the box |
- Doogee S97 Pro - Charging Brick - USB cable - User Manual |
I love this peice akomana can you help having it