iTel Vision 2 Plus is the higher version of the standard vision 2, and the direct successor to the Vision 1 Plus announced back in May of 2020. The major difference between this unit and the standard model is the use of a larger display, that is a 6.8-inches screen, instead of the 6.6-inches used on the non-plus model. The display on the Vision 2 Plus is an IPS panel with 720 x 1640 pixels resolution, and there is a dewdrop overhead as well.
On the inside, there is same 1.6GHz octa-core UNISOC SC9863A CPU pegged with PowerVR GE8322 GPU. This model has 3GB RAM and 64GB of expandable internal storage. iTel is not moving to Android 11 just yet, so the Vision 2 Plus runs Google Android 10 (Go Edition) out of the box.
As for the camera setup, the Vision2 Plus has dual sensors on the rear, and a single snapper upfront. The rear module includes a 13-megapixel main lens along with a secondary AI sensor, while a single 8-megapixel selfie snapper is used in the notch upfront.
Additionally, you are getting a fingerprint scanner on the rear, a 5000mAh battery and the aforementioned Google Android 10 (Go Edition). The device supports dual Nano-SIM with 4G LTE network, and available in Gradation Blue, Gradation Sea Blue and Gradient Green. The full specifications iTel’s Vision 2 Plus is contained in the table below.
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
4G Network Bands | LTE band 2(1900), 4(1700/2100), 7(2600), 12(700), 17(700) - 4G LTE model only |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Also Known As Alternative names for gadgets, as called in other markets or countries |
iTel Vision2 Plus iTel Vision two Plus |
Announced | 2021, May |
Status | Available. Released 2021, May |
Dimensions | --- |
Weight | --- |
Build <strong>Build</strong> refers to the built quality of the device |
Glass front - Plastic body - Splash resistance (Advertised) |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Dual SIM (Nano-SIM, dual stand-by) |
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.8 inches, 102.9 cm2 (~81.2% screen-to-body ratio) |
Resolution | 720 x 1640 pixels, 20:9 ratio (~254 ppi density) |
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 10 (Go Edition) |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Spreadtrum UniSoC SC9863A |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (4x1.6 GHz Cortex-A55 CPU and 4x1.2 GHz Cortex-A55) |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | PowerVR GE8322 |
RAM + ROM <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 3 GB |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Yes, up to 128 GB via microSD card |
Camera Type | Double Lenses |
Camera Sensor(s) |
13 MP main camera + 0.3 MP depth sensor |
Camera Features |
Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection |
Video Resolution | [email protected] |
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel |
Camera Features |
Face Unlock Face Beauty HDR |
Video Resolution | 720p |
Loudspeaker | Yes |
Speaker Location | Chin, below the display |
Audio Jack Type | Yes, 3.5mm audio jack |
Sound Enhancements | None |
USB | Micro USB 2.0 |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Bluetooth 4.1 |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Ion 5000 mAh battery |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (rear-mounted), accelerometer, proximity |
Colors | Gradation Blue, Gradation Sea Blue and Gradient Green |
Java Support <strong>Java</strong> for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. | No |
Box Contents What is in the box, What is the box content, What accessories is in the box |
- iTel Vision 2 Plus - Charging Brick - USB Cable - User Manual - Protective Case |
Nice phone so we’re can l gat this type of phone ,now l am living ini mvurwi but l need this phone
Depends on the country you are in. It is same phone as iTel P37 Pro in Africa. So since you are in Mvurwi of Zim, you might wanna search for the P37 Pro model.
Itel vision 2 plus the fast saga.adras.india.firoj faqira qureshi idgah road navapur district Nandurbar state Maharashtra India
Pls where can i get this phone in Lagos
Be searching for the P37 Pro instead, there are same phone
I am only seeing the 2gb ram variety
Where are you staying in Lagos, I can help you get it
And I need the 3gb ram version any Ideas on where I can get the 3gb ram variety
I am talking about the p37 pro
please how much exactly do they sale the itel p37pro in Benue State?
Is the 3gb ram 64gb rom variant available in nigeria
Not yet brother!