Note: We can't guarantee 100% accuracy for the reviews and specifications on this page!
Nokia C10 is the newest and most affordable basic smartphone from Nokia launched in April 2021. But despite the basic entry-level specs, the C10 still come in a fairly large and good display; a 6.52-inches screen with 720 x 1600 HD+ resolution. There is a dewdrop notch overhead where the selfie camera is kept.
On the hardware department, the C10 is powered by a quad-core UniSoC SC7331E CPU clocked at 1.3GHz, along with Mali-400 GPU. The device has 1/2GB RAM and 16/32GB storage, expandable via SD-card.
On the camera department, there is a single 5-megapixel main lens on the back, as well as a single 5MP selfie snapper upfront, with an LED light on both sides.
No fingerprint scanner, but you are getting the latest Android 11 (Go Edition) out of the box. The phone supports dual Nano-SIM with 3G-only network, and offer a 3000mAh removable battery. The full specs of Nokia C10 mobile phone are detailed in the table below.
Technology | GSM / HSPA |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network Bands | NO LTE support |
Speed | HSPA 42.2/5.76 Mbps |
Also Known As Alternative names for gadgets, as called in other markets or countries | Nokia C10 |
Announced | 2021, April 08 |
Status | Available. Released 2021, June |
Dimensions | 169.9 x 77.9 x 8.8 mm |
Weight | 191 grams |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.52 inches, 102.6 cm2 (~77.5% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 11 (Go Edition) |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Unisoc SC7331E (28nm) |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Quad-core 1.3 GHz Cortex-A7 |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-400 MP2 |
RAM + ROM <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 1/2 GB |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Yes, up to 128GB via microSD card (uses SIM 2 slot) |
Camera Type | Single Lens |
Camera Sensor(s) | 5 MP Main cameras |
Camera Features |
Autofocus Continuous shooting Geotagging Panorama HDR |
Video Resolution | [email protected] |
Camera Type | Single Lens |
Camera Sensor(s) | 5 megapixel |
Camera Features |
Face Beautification FaceID |
Video Resolution | 720p |
Loudspeaker | Yes |
Speaker Location | Placed at the base of the phone |
Audio Jack Type | Yes, 3.5mm audio jack |
Sound Enhancements | None |
USB | Micro USB 2.0, USB OTG |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Bluetooth 4.2, A2DP |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes |
FM Radio | Yes |
Battery Capacity | Removable Li-Ion 3000 mAh battery |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer, proximity |
Colors | Gray, Light Purple |
Java Support <strong>Java</strong> for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. | No |
Box Contents What is in the box, What is the box content, What accessories is in the box |
- Nokia C10 - Charging Brick - USB Cable - User Manual - TPU Silicon case |
DroidAfrica is an online technology website, focused on smartphones, tablets, and PC news, specifications, reviews, and unboxing.
Email US: [email protected]
© 2023 DroidAfrica - Tech news, specs, unboxing and reviews
This phone takes time before it shows the caller id and the flashlight is not working.it doest connect with data it only uses wi-fi and other things are not working.
This phone is the worst thing you can spend your money on .It’s too slow,jumps and cLoses apps while busy using,am even struggling to type this comment as we speak as I type and have to wait for it to show me what i have typed,doesn’t show me who is calling i have to wait,if busy on another app it just rings in the background,like I can spend the whole day here just wrItting this comment.I need to take it back and collect my refund or upgrade to another brand
Reduce your apps ReBecca. Just remove every app you are not using, and ensure you don’t install True caller or any app manage call history or you dialer. Better still, upgrading is a good idea though!
It doesn’t even allow that upgrade..I don’t have much apps but the way this phne is slow I regret buying it
Which reduce apps. You people are wrong. This is the stup***id phone on planet earth. Baba of lagging. Even candy crush dey lag on this phone. You better tell your bosses to find a way to upgrade this phone or else the ratings of this phone won’t even see -1star. Rubbish
I’m having the same problem.It is so frastating Itry everything they told me to do. But still nothing.It is useless I’m using my old phone while a have a new 1.
How do I connect to interwork
My name is nokuthula ià m also having the same problem with this phone it takes for ever to show the caller id ..u endup missing a call.
I regret buying this phone, it’s a waste of money. It has lots of problems. I don’t know what to do with it anymore because I can’t use it.
I regret with every inch of my body buyibg this phone. I miss lots of calls as it takes forever to show whoever is calling. Sometimes some apps just close off while using them. Everything with this phone is just soooo wrong I thought I was the only one with these problems🥺
Bought the phone last I have had it for 7 days now my problem is the phone is too slow it’s very slow for me and it’s true it’s takes for ever to see the caller identify other then that every thing else I’m ok with but it’s just to slow for me.
So sad, a big name like NOKIA producing such a terrible products, its like it was made by children who were playing making a phone
this phone is a crap. it is too slow,and also it lagging I regret buying it
The worst mistake I have made in Life is spending my money on Nokia c10 little did I know..it started right away from the shop when i tried telling the manager she was too rude for life I really regret buying this phone remember have only spend 2 days with it
And whats the phone price pls
Terrible phone. Just the worst