The Galaxy Buddy is a version of the Galaxy A22 5G, but for the South Korean market. The model is powered by a Dimensity CPU from MediaTek, and offer almost similar specs with the Galaxy Wide5, except for the main camera and RAM capacity. From the front, the Galaxy Buddy comes in a 6.6-inches FHD+ Infinity-V screen with 1080 x 2408 pixels resolution, featuring 90Hz refresh, and an IPS panel.
Unlike Galaxy Wide5 which has 6GB RAM, the Galaxy Buddy is given 4GB RAM, but both has 128GB of internal storage, which is expandable via an SD-card. Like the Wide, the Buddy guy is also powered by an octa-core Dimensity 700 CPU from Mediatek clocked at 2.2GHz, along with Mali-G57 MC2 GPU.
Now as for the optics, you are getting a 48-megapixel main camera with f/1.8 aperture, 5-megapixel ultrawide shooter and third 2-megapixel macro sensors, coupled with a single LED flash. While an 8-megapixel selfie snapper is used within the notch overhead.
The device runs on Android 11 with One UI 3.1 out of the box. It has a 5000mAh battery with 15W fast charger and provide a space for a single Nano-SIM. The model also support USB Type-C, and available in White, Blue and Black colors. The table below contains the full specs of Samsung Galaxy Buddy.
Technology | GSM / HSPA / LTE / 5G |
2G Network Bands | GSM GSM850, GSM900, DCS1800, PCS1900 |
3G Network Bands | HSDPA B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G Network Bands | 4G LTE Bands: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B28(700), B38(2600), B40(2300), B41(2500) |
5G Network Bands | Band: 1, 3, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Also Known As Alternative names for gadgets, as called in other markets or countries | Samsung Galaxy Buddy for the South Korean Market |
Announced | 2021, September 9th |
Status | Available. Released 2021, September |
Dimensions | 167.2 x 76.4 x 9.0 mm |
Weight | 203 grams |
Build <strong>Build</strong> refers to the built quality of the device |
Glass front - Plastic frame - Plastic back |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Single SIM (Nano-SIM) |
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.6 inches, 105.2 cm2 (~82.3% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~387 PPI density) |
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 11 (One UI 3.1) |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | MediaTek MT6833 Dimensity 700 5G (7 nm) |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (4x2.2 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G57 MC2 |
RAM + ROM <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 4 GB |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Yes, up to 1TB via microSD card (uses dedicated slot) |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 48MP, f/1.8 PDAF Ultrawide: 5MP, f/2.2, 115Ëš FoV Macro: 2 MP, f/2.4 |
Camera Features |
Autofocus Continuous shooting Digital zoom |
Video Resolution | [email protected] |
Camera Type | Single Lens |
Camera Sensor(s) | 8 MP, f/2.0 |
Camera Features |
Autofocus Panorama HDR |
Video Resolution | [email protected] |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack, |
Sound Enhancements | - Active noise cancellation with dedicated mic |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Bluetooth 5.0, A2DP, LE |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
FM Radio | No |
Battery Capacity | Non-removable Li-Po 5000 mAh battery |
Fast Charging | Yes, 15W fast charging |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Colors | White, Black and Blue |
Java Support <strong>Java</strong> for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. | No |
Box Contents What is in the box, What is the box content, What accessories is in the box |
- Galaxy Buddy - Charging Brick - USB cable - User Manual |
As you say it’s for the Korean market, So if I buy it as I’m in South Korea then go out of Korea will I have problems using it?.. more so in Africa
Hi Eric…hope you are good. Not necessarily. You just need to look out for two things. First. ensure it is not locked to any Korean carrier network, secondly, be sure that the network you wish to use in Africa supports any of the 4G bands available to the Galaxy Buddy. Regards!