360 Q5 Plus

Overview
Full Specifications
NETWORK
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
4G Network Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Speed | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
LAUNCH
Also Known As |
- - |
BODY
Dimensions | 156.7 x 80 x 8.5 mm (7.66 x 2.95 x 0.57 in) |
Weight | 209 g (7.02 oz) |
Build | Brushed aluminum Metal |
SIM Type | Hybrid Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.0 inches, 68.9 cm2 (~71.2% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) |
PLATFORM
Operating System | Android 6.0 (Marshmallow) Upgradeable to Android 7.0 (Nougat) |
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 510 |
MEMORY
RAM + ROM | 4/6 GB |
Card Slot | Yes, up to 128 GB via microSD card (uses SIM 2 slot) |
MAIN CAMERA
Camera Type | Double Lenses |
Camera Sensor(s) | 13+2-megapixel main camera |
Camera Features | Geo-tagging, panorama, PDAF, Infrared Autofocus, f/2.0 aperture |
Video Resolution | 2160p@30fps, 1080p@30fps |
SELFIE CAMERA
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel |
Video Resolution | 1080p@30fps |
SOUND
Loudspeaker | Yes |
Speaker Location | Back |
Audio Jack Type | Yes, 3.5mm audio jack |
CONNECTIVITY
Bluetooth | Bluetooth 4.2, A2DP |
NFC | |
GPS | Yes |
FM Radio | Yes |
BATTERY
Battery Capacity | Non-removable Li-Ion 3700 mAh battery |
Wireless Charging | No |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 22 hours |
Stand-by | Up to 380 hours |
OTHER FEATURES
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |