The iTel P15 is designed basically for folks looking for basic Android smart phone without compromising on battery. The major selling point of the device obviously, is the built-in 4000mAh battery, given the phone size, should be large enough to carry you through the day without looking for power outlet.
Specification wise, the iTel P15 features a 5-inch display with a screen resolution of 480 x 854 pixels and runs on Android 9.0 (Pie: Go Edition). Powering the device is a Quad core, 1.3 GHz MediaTek MT6580A processor paired with 1 GB of RAM and a 16GB internal storage, expandable up to 32GB via micro SDcard.
The camera department includes a dual 5MP + 0.3MP main camera and a 2 MP front facing shooter, with a single LED flash on both side. Interestingly, you are getting a 4000mAh battery, support for dual 3G SIMs, Bluetooth 4.0 and the aforementioned Android Pie, Go Edition.
The device is available in Elegant Blue, Midnight Black and Champagne Gold colors. It has a rear placed fingerprint scanner, as well as the usual Android face unlock. The detailed specifications and silent features of the iTel P15 are fully itemized in the table below.
Technology | GSM / HSPA |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 1900 |
4G Network Bands | Does not have support for 4G LTE network |
Speed | HSPA 21.1/5.76 Mbps |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
Announced | 2019, October |
Status | Available. Released 2019, October |
Dimensions | 136.7 x 68 x 8.3 mm |
Weight | 123 grams |
Build Build refers to the built quality of the device | Plastic |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Dual SIM (Micro-SIM, dual stand-by) |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD capacitive touchscreen, 16M colors |
Size | 5 inches, 68.9 cm2 (~73.2% screen-to-body ratio) |
Resolution | 480 x 854 pixels, 18:9 ratio (~219 ppi density) |
Touch Screen | Yes, up to 3 fingers |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Scratch Resistant Glass |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 9 (Pie, Go Edition) |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek MT6580A |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Quad-core 1.3 GHz Cortex-A7 (32nm) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-400MP2 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 1 GB |
Storage Capacity | 16 GB |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Yes, up to 32 GB via microSD card |
Phonebook | Practically Unlimited |
Call Record | Practically Unlimited |
Camera Type | Double Lenses |
Camera Sensor(s) | 5 MP + 0.3 MP main camera |
Camera Features |
Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings |
Video Resolution | 720p |
LED Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes, Single LED |
Camera Type | Single Lens |
Camera Sensor(s) | 2-megapixel |
Camera Features |
Face Unlock, Face Beauty |
Video Resolution | VGA |
LED Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED flash |
Loudspeaker | Yes |
Speaker Location | Back |
Audio Jack Type | Yes, 3.5mm audio jack |
Sound Enhancements | None |
USB | Micro USB 2.0 |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Bluetooth 4.2 |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Ion 4000 mAh battery |
Fast Charging | No |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | No |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 39 hours |
Stand-by | Up to 700 hours |
Music Play | Up to 55 hours |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Colors | Elegant Blue, Midnight Black and Champagne Gold |
Java Support Java for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. | No |
Messages | SMS(threaded view), MMS, Email, Push Email, IM |
Games | Yes, Downloadable from Google Play store |
Additional Features |
- WMV/RV/MP4/3GP player - MP3/WMA/WAV/RA/AAC/M4A player - Document editor (Word, Excel, PowerPoint, PDF) - Push to talk - Voice command/dial - Organizer |
Box Contents What is in the box, What is the box content, What accessories is in the box |
- iTel P15 - Charging Bricls - USB Cable - User Manual - TPU Silicon |
How do l get this phone
Buy it on Jumia
Please help me. How do I find my lost itel p15 phone? It was stolen.
Pls I can’t asses the USB I try switching it on it was not responding please tell me what to do. And why is it that d battery drop easily even when not using it any solution
Are u charging and using at the same time
No, I try switching it on it was not responding
I bought mine 4 months ago,.the phone is good but the camera is some how not trying.
My itel p15 w5005 is the best budget phone l ever had.very stable operating system,good battery life.
Generally p15 is very good.
It’s only that l love that missing function on this phone.
O.T.G function waal,l dearly need this function but it is not available on P15.
A good phone to buy if you dont need otg function
i have missed that function too.
iwant this phone whre can i get it in harare
Pls how can i locate the sim space and memory card slot space on the itel p15… thank you
Password for Itel P15 when connecting to a smart TV I have insect the USB cable and they are telling me to enter my password and I don’t know the password….plz tell me what to do
what do the sign with o with – inside mean on itel p15
Write comment my itel15 is the strongest phone I ever heard before ,I love it
Itel products are very good and they are upgrading
Thanks to the itel p15 it’s a very good phone
And the battery lasts long like loooong
It’s a good phone and it’s fast
Itel is best.
I just got mine..
The battery see seems to be dropping easily or should I say quite fast..
With 4000mah I expected something better..
Or is there something am ignorant of?
Help me please..
Thanks
Hello Mike, you don’t sound like someone who is ignorant!…Just ensure to charge the device well with the charger, and you should be good.
The phone is ok but when upgrading it should be upgraded to 2gram or even mothan that but the phone is good
The phone is ok but the camera isn’t satisfying