Tecno Pop 4 Pro is the higher version of the POP 4. This unit comes with larger display, and a better CPU that support 4G LTE network. The device comes in a 6.52-inch 20:9 aspect ratio display with 540 x 1200 pixels resolution, and has a dewdrop notch atop the screen.
Under the hood, the Pop 4 Pro is powered by a Quad-core MediaTek MT6739 CPU clocked at 1.3GHz. Catering for graphic need is a PowerVR GE8100 GPU, along with 1GB RAM and 16 GB internal storage. If that storage capacity is not enough for you, then you can always attach an additional SD card to the phone.
Coming to the camera department, the Pop 4 Pro comes with a dual 8 MP + 0.3 MP main camera, and single 8-megapixel snapper at the front, with a single LED flash on the back and front.
Also at the back, there is a rear-placed fingerprint scanner, and the phone is available in Black and Gold colors. It support dual SIMs with 4G LTE network on both SIMs. Interestingly, you getting a large 5000mAh battery and the Google Android 10 (Go Edition) out of the box.
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 1900 |
4G Network Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
Also Known As Alternative names for gadgets, as called in other markets or countries | Tecno Pop 4 Pro |
Announced | 2020, August 22th |
Status | Available. Released 2020, August |
Dimensions | 167.11 × 77.58 × 9.5 mm |
Weight | --- |
Build Build refers to the built quality of the device | Premium Plastic |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Dual SIM (Nano-SIM, dual stand-by) |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | TFT LCD capacitive touchscreen, 16M colors |
Size | 6.52-inches, 96.7 cm2 (~81.0% screen-to-body ratio) |
Resolution | 540 x 1200 pixels, 20:9 ratio (~189 ppi density) |
Touch Screen | Yes, up to 5 fingers |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | - 2.5D Curved display |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 10 (Go Edition) |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek MT6739WA |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Quad-core 1.3 GHz Cortex-A53 |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | PowerVR GE8300 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 1 GB |
Storage Capacity | 16 GB |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Yes, up to 128 GB via microSD card |
Phonebook | Practically Unlimited |
Call Record | Practically Unlimited |
Camera Type | Double Lenses |
Camera Sensor(s) | 8 MP + 0.3 MP main camera |
Camera Features |
Geo-tagging, f/2.2 aperture, bokeh mode, AI scene mode |
Video Resolution | [email protected] |
LED Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes, single-LED |
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel |
Camera Features |
FaceID, AI beautification |
Video Resolution | [email protected] |
LED Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes, single-LED |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Sound Enhancements | Active noise cancellation with dedicated mic |
USB | Micro USB 2.0, USB OTG |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Bluetooth 4.2, A2DP |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Ion 5000 mAh battery |
Fast Charging | No |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | No |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 24 hours |
Stand-by | Up to 380 hours |
Music Play | Up to 30 hours |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (rear-mounted), accelerometer, proximity |
Colors | Black, Gold |
Java Support Java for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. | No |
Messages | SMS(threaded view), MMS, Email, Push Email, IM |
Games | Yes, Downloadable from Google Play store |
Additional Features |
- WMV/RV/MP4/3GP player - MP3/WMA/WAV/RA/AAC/M4A player - Document editor (Word, Excel, PowerPoint, PDF) - Push to talk - Voice command/dial - Organizer |
Box Contents What is in the box, What is the box content, What accessories is in the box |
- Tecno Pop 4 Pro - Charging Brick - USB Cable - User Manual - TPU Silicon case |
Tecno pop pro is extremely bad I regret buying it
Bode…What happened, what is your challenge with the device?
Can’t see the caller display on my phone
It seems the phone need more ram to work perfectly because it 1g ram with 16g rom
It hang alot
Pop 4 is even better than pop 4 pro
Pop4 pro is working like version 6 phone
Pop4 is 2g ram and 32g rom and it doesn’t hang like pop4 pro
Well, to be sincere, 1GB RAM is a bad option on the part of Tecno, but I’m sure the aim is to keep cost as low as possible.
Remember Pop 4 Pro has 4G network, which is absent on Pop 4. You can try a work-around: Try removing all memory consuming apps, especially the ones you don’t need or use.
Yes you are Wright bro
I regretted buying pop 4 pro. It is slow and hangs. It is so frustrating and annoying especially when i am receiving lectures online. I plan selling the phone to get something better. I just hope i see someone to buy it from me. I won’t advice anyone to buy tecno pop 4 pro. Even itel is better than the phone
Nice
Techno Pop 4 Pro is more fake than original. It is a useless phone…
Yes the pop 4 is original done the pro
To be honest everyone who commented on Tecno pop 4 pro I’m confused because pop 4 pro shouldn’t hang phones sellers told me that is pop 4 pro is 2gig ram 32 gigabytes 5000mah so is better self
I can’t open my whatsapp with my new pop4 pro
Any help please
I actually regret my dad buying this phone cause it lags too much i wish I had a better phone
I mistakenly bought pop 4 without observing the RAM. I really regret that, but I blamed my self not a company, cos they have written everything bold for me to go through. My advice to a company they should improve there speed. Honestly it’s very nice phone with the exception of speed.
I regret buying this phone his 4g network not working and camera not clear with with flash
Can they refund my money.
I have been using Tecno phones, right from button phones to smartphones but POP 4, has been a nightmare in my phone experience. How I could wish to get the Value of my Money. Who can refund my Money?
waoo that very bad
I am planning to buy pop4 but I changed to get pop4 pro but which one is better
Read the reviews and user comment, then decide for yourself. If you don’t need 4G network, then go with Pop 4.
My bro go for pop 4 pls
The. Pro is more fake too slow too
Pop 4 pro is the worst I have ever used in tecno series, I bought it carrying pop 4 specifications at heart, so seeing 4g enabled, I didn’t wait to check the ram again, but how can a perfect 4g phone run on 1G ram? That made the phone entirely a mess because the speed is too too slow.
I recommend the ram should be upgraded plz, maybe with a new name tecno pop 4 something….. I promise to still go for it. With TECNO I STAND.
Techno pop 4 pro is just beautiful extremely too slow running.
I regret when I bought the phone with it poor ram ….
Nice to collect your words guys I got informed without consideration
I thought tecno pop4pro is a good phone, seeing the type of it’s back camera,I even decided to go for it but now I changed.
Thanks guys. I quit
Pop 4 pro is a very very nice phone I currently bought it and is fast , everything say about this phone all I lies ,the phone is fast good and enjoyable unless u bought the fake one
F****king fake phone…..I regret buying this fucking phone
peaple said pop 4 pro is good am about to buy it bt thank god 4 this comment guys, i no dey buy again oo